Exceptionally Talented Project Manager
If so, drop us a line by clicking one of the below options.
Submit your ideal criteria here and you'll automatically be alerted when we register a new candidate that fits the bill.
Register Candidate Alert| 2020 | |
| Punchlist, project close out, warranty work, sale/auctioning off warehouse, tools, equipment, and the overall most recent Company shutdown. | |
| Project Name | Contract Value |
| 2019 | |
| Elementary Addition | $984,872.36 |
| School Elevator Renovation | $443,000.00 |
| Elementary Restroom Renovation | $220,954.46 |
| Wall Renovation and Site Work | $1,197,783.57 |
| Field Pool - Demolition and Replacement | $414,309.18 |
| ADA Enhancements of Community Center | $79,450.00 |
| Stadium Pressbox and Restroom Renovation | $613,271.45 |
| Center Barn and Restroom Addition | $744,000.00 |
| Concrete Structure Rehabilitation | $6,268,342.98 |
| Apartment Balcony Demo and Replacement | $512,600.00 |
| School Entrance Canopy | $248,850.00 |
| $11,727,434.00 | |
| 2018 | |
| Airport East and Cargo Security Gate Upgrades | $348,000.00 |
| Elevator Addition and Interiors Renovations | $551,726.00 |
| College Concrete Sidewalk and Site Work | $243,000.00 |
| Elementary Masonry Restroom and Internal Renovations | $1,493,256.82 |
| Stadium Bleacher Repairs and Painting | $1,143,014.02 |
| District Justice Magistrate Courthouse | $932,251.34 |
| Airside Terminal Restroom Renovations | $826,017.00 |
| Junior High Restroom Renovations Phase 1 | $133,240.00 |
| Junior High Restroom Renovations Phase 2 | $168,741.00 |
| Food Stand Renovations | $191,357.00 |
| Municipal Building Renovation | $296,118.00 |
| Sitework and Baseball Field Rehabilitation | $113,860.00 |
| Restroom Facility and Site Work | $194,768.00 |
| Readiness Center Rehabilitation | $798,706.00 |
| Restroom Facility and Site Work | $207,447.00 |
| Salt Storage Truss Repair | $5,437.00 |
| Pool and Park Restroom Renovations | $136,599.00 |
| Interior Build out of Party Space | $131,100.00 |
| Precast Salt Storage Building | $244,000.00 |
| $8,158,638.18 | |
| Notable Works Prior to 2018 | |
| Restaurant Build Out | $239,643.00 |
| Office Build Out | $129,125.00 |
| 18,000 SF Salt Storage Facility | $1,132,500.00 |
| 13 Patio Home Development | $2,397,170.47 |
| Pedestrian Bridge - Spanning 60' | $261,267.17 |
| Hospital Entrance | $201,303.10 |
| Redi Rock Retaining Wall and Site Work | $368,096.81 |
| Salt Storage Facility and Building Additions | $805,832.00 |
| Charter School Renovation | $2,974,492.52 |
| $8,509,430.07+ | |
If so, drop us a line by clicking one of the below options.
Submit your ideal criteria here and you'll automatically be alerted when we register a new candidate that fits the bill.
Register Candidate Alert2026 RockBridge Search & Recruitment. All Rights Reserved